Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Fri 04/05/2019 @ 09:00 AM Win 7-8
Fri 04/05/2019 @ 11:00 AM Loss 11-1
Fri 04/05/2019 @ 12:00 PM Win 8-13
Thu 04/11/2019 @ 06:45 PM Loss 5-14
Thu 04/25/2019 @ 06:45 PM Win 13-3
Sat 04/27/2019 @ 08:00 AM Loss 20-5
Sat 04/27/2019 @ 02:00 PM Loss 6-16
Thu 05/02/2019 @ 06:45 PM Loss 13-14
Thu 05/09/2019 @ 07:45 PM Loss 24-31
Thu 05/16/2019 @ 05:45 PM Win 2-15
Thu 05/23/2019 @ 06:45 PM Win 15-0
Thu 06/06/2019 @ 05:45 PM Win 20-3
Thu 06/27/2019 @ 06:45 PM Loss 5-6
Thu 07/11/2019 @ 05:45 PM Win 4-14
Thu 07/11/2019 @ 08:45 PM Loss 12-21
Thu 07/18/2019 @ 08:45 PM Loss 15-4
Thu 08/01/2019 @ 07:45 PM Loss 18-19
Thu 08/08/2019 @ 07:45 PM Loss 10-20
Thu 08/15/2019 @ 07:45 PM Loss 22-12

Last 10 Games

Batting Percentages

Runs Scored