Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Fri 04/05/2019 @ 09:00 AM Win 7-8
Fri 04/05/2019 @ 11:00 AM Loss 11-1
Fri 04/05/2019 @ 12:00 PM Win 8-13
Fri 04/05/2019 @ 02:00 PM Loss 4-24
Tue 04/09/2019 @ 06:45 PM Win 19-3
Thu 04/11/2019 @ 06:45 PM Loss 5-14
Tue 04/16/2019 @ 06:45 PM Win 25-26
Tue 04/23/2019 @ 07:45 PM Loss 4-18
Thu 04/25/2019 @ 06:45 PM Win 13-3
Sat 04/27/2019 @ 08:00 AM Loss 20-5
Sat 04/27/2019 @ 11:00 AM Win 8-13
Sat 04/27/2019 @ 02:00 PM Loss 6-16
Tue 04/30/2019 @ 06:45 PM Loss 12-2
Thu 05/02/2019 @ 06:45 PM Loss 13-14
Tue 05/07/2019 @ 08:45 PM Loss 23-22
Thu 05/09/2019 @ 07:45 PM Loss 24-31
Thu 05/16/2019 @ 05:45 PM Win 2-15
Tue 05/21/2019 @ 05:45 PM Win 19-9
Thu 05/23/2019 @ 06:45 PM Win 15-0
Tue 06/04/2019 @ 05:45 PM Win 9-17
Thu 06/06/2019 @ 05:45 PM Win 20-3
Tue 06/11/2019 @ 08:45 PM Loss 25-26
Tue 06/25/2019 @ 07:45 PM Loss 11-12
Thu 06/27/2019 @ 06:45 PM Loss 5-6
Sat 06/29/2019 @ 08:00 AM Loss 2-5
Sat 06/29/2019 @ 11:00 AM Win 21-14
Sat 06/29/2019 @ 02:00 PM Loss 10-21
Tue 07/09/2019 @ 06:45 PM Loss 9-13
Thu 07/11/2019 @ 05:45 PM Win 4-14
Thu 07/11/2019 @ 08:45 PM Loss 12-21
Tue 07/16/2019 @ 07:45 PM Loss 17-7
Thu 07/18/2019 @ 08:45 PM Loss 15-4
Tue 07/23/2019 @ 06:45 PM Win 16-1
Thu 08/01/2019 @ 07:45 PM Loss 18-19
Tue 08/06/2019 @ 07:45 PM Loss 19-9
Thu 08/08/2019 @ 07:45 PM Loss 10-20
Tue 08/13/2019 @ 07:45 PM Win 10-25
Thu 08/15/2019 @ 07:45 PM Loss 22-12
Tue 08/20/2019 @ 07:45 PM Win 19-16

Last 10 Games

Batting Percentages

Runs Scored