Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Thu 04/19/2012 @ 08:00 PM Win 15-13
Thu 04/26/2012 @ 06:00 PM Win 4-7
Thu 05/03/2012 @ 07:00 PM Win 17-7
Thu 05/10/2012 @ 07:00 PM Win 11-12
Thu 05/17/2012 @ 06:00 PM Win 17-7
Thu 05/24/2012 @ 08:00 PM Loss 17-2
Thu 06/07/2012 @ 09:00 PM Loss 26-24
Thu 06/14/2012 @ 09:00 PM Win 17-7
Thu 06/21/2012 @ 08:00 PM Loss 19-13
Thu 06/28/2012 @ 06:00 PM Win 10-0
Thu 07/05/2012 @ 07:00 PM Win 8-18
Thu 07/12/2012 @ 07:00 PM Win 18-10
Thu 07/19/2012 @ 06:00 PM Loss 20-4
Thu 07/26/2012 @ 08:00 PM Loss 5-15
Wed 08/15/2012 @ 08:00 PM Win 22-19
Thu 08/16/2012 @ 09:00 PM Loss 17-10
Thu 08/23/2012 @ 06:00 PM Loss 15-5
Mon 08/27/2012 @ 08:00 PM Win 7-17
Wed 08/29/2012 @ 07:00 PM Win 23-16
Thu 08/30/2012 @ 09:00 PM Loss 16-26
Thu 04/11/2013 @ 09:45 PM Win 16-7
Thu 04/25/2013 @ 08:45 PM Loss 10-19
Thu 05/02/2013 @ 05:45 PM Not Updated
Thu 05/09/2013 @ 07:45 PM Win 6-16
Thu 05/16/2013 @ 06:45 AM Loss 20-2
Thu 05/23/2013 @ 07:45 PM Loss 13-23
Thu 05/30/2013 @ 07:45 PM Loss 3-12
Thu 06/06/2013 @ 05:45 PM Win 12-2
Thu 06/13/2013 @ 08:45 PM Not Updated
Thu 06/20/2013 @ 09:45 PM Loss 13-21
Thu 06/27/2013 @ 08:45 PM Not Updated
Thu 07/18/2013 @ 07:45 PM Win 7-16
Thu 08/01/2013 @ 07:45 PM Loss 24-34
Thu 08/15/2013 @ 08:45 PM Win 5-12
Thu 08/15/2013 @ 09:45 PM Win 7-4
Sun 06/01/2014 @ 08:00 AM Win 9-4
Sun 06/01/2014 @ 09:00 AM Win 7-9
Sun 06/22/2014 @ 08:00 AM Win 16-3
Sun 06/22/2014 @ 09:00 AM Win 10-11
Sun 06/22/2014 @ 10:00 AM Win 6-21
Sun 06/22/2014 @ 11:00 AM Win 16-9
Thu 09/04/2014 @ 06:45 PM Win 13-8
Thu 09/11/2014 @ 05:45 PM Win 7-17
Thu 09/18/2014 @ 07:45 PM Loss 16-12
Thu 09/25/2014 @ 07:45 PM Not Updated
Thu 10/02/2014 @ 05:45 PM Win 6-8
Thu 10/09/2014 @ 05:45 PM Loss 2-12
Thu 10/16/2014 @ 05:45 PM Win 8-18
Sun 04/19/2015 @ 10:00 AM Loss 3-16
Sun 04/19/2015 @ 11:00 AM Win 9-14
Fri 04/05/2019 @ 09:00 AM Win 7-8
Fri 04/05/2019 @ 11:00 AM Loss 11-1
Fri 04/05/2019 @ 12:00 PM Win 8-13
Thu 04/11/2019 @ 06:45 PM Loss 5-14
Thu 04/25/2019 @ 06:45 PM Win 13-3
Sat 04/27/2019 @ 08:00 AM Loss 20-5
Sat 04/27/2019 @ 02:00 PM Loss 6-16
Thu 05/02/2019 @ 06:45 PM Loss 13-14
Thu 05/09/2019 @ 07:45 PM Loss 24-31
Thu 05/16/2019 @ 05:45 PM Win 2-15
Thu 05/23/2019 @ 06:45 PM Win 15-0
Thu 06/06/2019 @ 05:45 PM Win 20-3
Thu 06/27/2019 @ 06:45 PM Loss 5-6
Thu 07/11/2019 @ 05:45 PM Win 4-14
Thu 07/11/2019 @ 08:45 PM Loss 12-21
Thu 07/18/2019 @ 08:45 PM Loss 15-4
Thu 08/01/2019 @ 07:45 PM Loss 18-19
Thu 08/08/2019 @ 07:45 PM Loss 10-20
Thu 08/15/2019 @ 07:45 PM Loss 22-12
Thu 04/08/2021 @ 07:45 PM Loss 19-17
Sat 04/17/2021 @ 08:00 AM Loss 13-12
Sat 04/17/2021 @ 11:00 AM Loss 4-19
Sat 04/17/2021 @ 02:00 PM Loss 10-19
Sun 05/02/2021 @ 10:00 AM Loss 12-22
Sun 05/02/2021 @ 11:00 AM Win 10-12
Thu 05/06/2021 @ 07:45 PM Loss 11-14
Sun 05/09/2021 @ 10:00 AM Loss 8-10
Sun 05/09/2021 @ 11:00 AM Loss 16-11
Thu 05/13/2021 @ 07:45 PM Loss 14-6
Thu 05/13/2021 @ 08:45 PM Win 10-24
Sun 05/23/2021 @ 12:00 PM Win 18-3
Sun 05/23/2021 @ 01:00 PM Win 15-3
Sun 06/06/2021 @ 08:00 AM Loss 4-19
Sun 06/06/2021 @ 09:00 AM Loss 5-15
Sun 06/13/2021 @ 08:00 AM Loss 3-13
Sun 06/13/2021 @ 09:00 AM Win 4-8
Thu 06/17/2021 @ 07:45 PM Loss 9-15
Sun 06/27/2021 @ 12:00 PM Win 25-10
Sun 06/27/2021 @ 01:00 PM Win 5-13
Thu 07/01/2021 @ 07:45 PM Loss 13-23
Thu 07/08/2021 @ 07:45 PM Win 5-4
Sun 07/11/2021 @ 12:00 PM Win 17-2
Sun 07/11/2021 @ 01:00 PM Win 10-22
Thu 07/15/2021 @ 06:45 PM Win 19-9
Sun 07/25/2021 @ 12:00 PM Loss 7-11
Sun 07/25/2021 @ 01:00 PM Loss 17-15
Sun 08/08/2021 @ 08:00 AM Loss 8-18
Sun 08/08/2021 @ 09:00 AM Win 10-13
Thu 08/12/2021 @ 06:45 PM Win 17-7
Thu 08/12/2021 @ 07:45 PM Win 9-19
Thu 08/19/2021 @ 05:45 PM Win 19-20
Thu 08/26/2021 @ 07:45 PM Loss 12-15
Sun 10/03/2021 @ 08:00 AM Loss 17-21
Sun 10/03/2021 @ 09:00 AM Loss 14-12
Thu 10/07/2021 @ 07:45 PM Win 20-9
Sun 10/10/2021 @ 12:00 PM Loss 7-17
Sun 10/10/2021 @ 01:00 PM Win 8-12
Thu 10/14/2021 @ 07:45 PM Win 19-8

Last 10 Games

Batting Percentages

Runs Scored