Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sun 04/15/2012 @ 12:00 PM Win 29-1
Sun 04/15/2012 @ 01:00 PM Win 7-25
Sun 04/22/2012 @ 12:00 PM Win 16-9
Sun 04/22/2012 @ 01:00 PM Win 13-14
Sun 04/29/2012 @ 12:00 PM Loss 6-21
Sun 04/29/2012 @ 01:00 PM Loss 26-16
Sun 05/06/2012 @ 12:00 PM Win 11-5
Sun 05/06/2012 @ 01:00 PM Win 5-8
Sun 05/13/2012 @ 12:00 PM Win 15-5
Sun 05/13/2012 @ 01:00 PM Win 0-10
Sun 05/20/2012 @ 12:00 PM Win 13-7
Sun 05/20/2012 @ 01:00 PM Win 8-9
Sun 05/27/2012 @ 12:00 PM Win 4-9
Sun 05/27/2012 @ 01:00 PM Loss 9-10
Sun 06/03/2012 @ 12:00 PM Win 13-14
Sun 06/03/2012 @ 01:00 PM Win 12-2
Sun 06/10/2012 @ 12:00 PM Win 10-11
Sun 06/10/2012 @ 01:00 PM Win 10-7
Sun 06/17/2012 @ 12:00 PM Loss 8-6
Sun 06/17/2012 @ 01:00 PM Loss 0-13
Sun 06/24/2012 @ 12:00 PM Loss 13-3
Sun 06/24/2012 @ 01:00 PM Loss 3-18
Sun 07/08/2012 @ 10:00 AM Loss 2-22
Sun 07/08/2012 @ 11:00 AM Loss 17-16
Sun 07/15/2012 @ 12:00 PM Loss 6-16
Sun 07/15/2012 @ 01:00 PM Loss 15-5
Sun 07/22/2012 @ 12:00 PM Loss 0-15
Sun 07/22/2012 @ 01:00 PM Loss 19-12

Last 10 Games

Batting Percentages

Runs Scored