Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Tue 04/12/2022 @ 07:45 PM Win 21-16
Sun 04/24/2022 @ 12:00 PM Loss 8-12
Sun 04/24/2022 @ 01:00 PM Loss 20-19
Sun 05/01/2022 @ 08:00 AM Loss 2-17
Sun 05/01/2022 @ 09:00 AM Loss 17-7
Sun 05/01/2022 @ 10:00 AM Loss 1-21
Sun 05/01/2022 @ 11:00 AM Loss 18-7
Tue 05/03/2022 @ 06:45 PM Loss 6-7
Tue 05/10/2022 @ 07:45 PM Loss 23-8
Sun 05/15/2022 @ 10:00 AM Loss 9-14
Sun 05/15/2022 @ 11:00 AM Loss 11-9
Tue 05/17/2022 @ 05:45 PM Loss 2-17
Tue 05/24/2022 @ 08:45 PM Win 9-19
Sun 05/29/2022 @ 10:00 AM Loss 6-16
Sun 05/29/2022 @ 11:00 AM Loss 15-3
Sun 05/29/2022 @ 12:00 PM Win 24-14
Sun 05/29/2022 @ 12:00 PM Win 2-14
Tue 05/31/2022 @ 05:45 PM Win 8-19
Sun 06/05/2022 @ 10:00 AM Win 12-4
Sun 06/05/2022 @ 11:00 AM Win 0-14
Sun 06/12/2022 @ 08:00 AM Loss 2-6
Sun 06/12/2022 @ 09:00 AM Loss 8-3
Tue 06/14/2022 @ 07:45 PM Not Updated

Last 10 Games

Batting Percentages

Runs Scored