Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Thu 04/08/2021 @ 07:45 PM Loss 19-17
Tue 04/13/2021 @ 07:45 PM Loss 4-7
Thu 04/15/2021 @ 06:45 PM Win 15-8
Thu 04/15/2021 @ 07:45 PM Win 0-9
Sat 04/17/2021 @ 08:00 AM Loss 13-12
Sat 04/17/2021 @ 11:00 AM Loss 4-19
Sat 04/17/2021 @ 02:00 PM Loss 10-19
Sun 04/18/2021 @ 08:00 AM Win 11-7
Sun 04/18/2021 @ 09:00 AM Loss 7-4
Tue 04/20/2021 @ 07:45 PM Win 10-14
Thu 04/22/2021 @ 03:03 PM Loss 12-22
Tue 04/27/2021 @ 08:45 PM Loss 9-12
Sun 05/02/2021 @ 10:00 AM Loss 12-22
Sun 05/02/2021 @ 11:00 AM Win 10-12
Thu 05/06/2021 @ 07:45 PM Loss 11-14
Sun 05/09/2021 @ 10:00 AM Loss 8-10
Sun 05/09/2021 @ 11:00 AM Loss 16-11
Tue 05/11/2021 @ 07:45 PM Loss 9-10
Thu 05/13/2021 @ 07:45 PM Loss 14-6
Thu 05/13/2021 @ 08:45 PM Win 10-24
Sun 05/16/2021 @ 12:00 PM Win 18-4
Sun 05/16/2021 @ 01:00 PM Win 18-19
Tue 05/18/2021 @ 07:45 PM Win 13-28
Thu 05/20/2021 @ 07:45 PM Win 18-17
Sun 05/23/2021 @ 12:00 PM Win 18-3
Sun 05/23/2021 @ 01:00 PM Win 15-3
Tue 05/25/2021 @ 08:45 PM Loss 3-13
Thu 05/27/2021 @ 07:45 PM Win 19-9
Tue 06/01/2021 @ 08:45 PM Win 12-20
Sun 06/06/2021 @ 08:00 AM Loss 4-19
Sun 06/06/2021 @ 09:00 AM Loss 5-15
Thu 06/10/2021 @ 07:45 PM Loss 4-14
Sun 06/13/2021 @ 08:00 AM Loss 3-13
Sun 06/13/2021 @ 09:00 AM Win 4-8
Tue 06/15/2021 @ 08:45 PM Loss 22-20
Thu 06/17/2021 @ 07:45 PM Loss 9-15
Sun 06/20/2021 @ 08:00 AM Loss 13-23
Sun 06/20/2021 @ 09:00 AM Loss 17-15
Thu 06/24/2021 @ 08:45 PM Loss 21-22
Sat 06/26/2021 @ 10:00 AM Loss 13-12
Sat 06/26/2021 @ 11:00 AM Loss 0-13
Sat 06/26/2021 @ 02:00 PM Win 20-19
Sat 06/26/2021 @ 03:00 PM Loss 1-16
Sun 06/27/2021 @ 12:00 PM Win 25-10
Sun 06/27/2021 @ 01:00 PM Win 5-13
Tue 06/29/2021 @ 07:45 PM Win 22-23
Thu 07/01/2021 @ 07:45 PM Loss 13-23
Tue 07/06/2021 @ 07:45 PM Win 14-8
Thu 07/08/2021 @ 07:45 PM Win 5-4
Sun 07/11/2021 @ 12:00 PM Win 17-2
Sun 07/11/2021 @ 01:00 PM Win 10-22
Tue 07/13/2021 @ 07:45 PM Win 11-1
Thu 07/15/2021 @ 06:45 PM Win 19-9
Thu 07/22/2021 @ 05:45 PM Loss 7-12
Sun 07/25/2021 @ 12:00 PM Loss 7-11
Sun 07/25/2021 @ 01:00 PM Loss 17-15
Thu 07/29/2021 @ 07:45 PM Win 25-26
Sun 08/01/2021 @ 08:00 AM Loss 12-17
Sun 08/01/2021 @ 09:00 AM Win 10-19
Tue 08/03/2021 @ 06:45 PM Win 15-11
Sun 08/08/2021 @ 08:00 AM Loss 8-18
Sun 08/08/2021 @ 09:00 AM Win 10-13
Thu 08/12/2021 @ 06:45 PM Win 17-7
Thu 08/12/2021 @ 07:45 PM Win 9-19
Sun 08/15/2021 @ 12:00 PM Loss 6-20
Sun 08/15/2021 @ 01:00 PM Loss 9-12
Tue 08/17/2021 @ 07:45 PM Loss 16-20
Thu 08/19/2021 @ 05:45 PM Win 19-20
Sun 08/22/2021 @ 10:00 AM Loss 8-18
Sun 08/22/2021 @ 11:00 AM Win 6-14
Tue 08/24/2021 @ 05:45 PM Loss 17-7
Thu 08/26/2021 @ 07:45 PM Loss 12-15
Sun 09/12/2021 @ 10:00 AM Loss 5-15
Sun 09/12/2021 @ 11:00 AM Loss 9-8
Thu 09/16/2021 @ 07:45 PM Loss 19-20
Tue 09/21/2021 @ 07:45 PM Win 21-19
Tue 09/21/2021 @ 08:45 PM Loss 26-16
Sun 09/26/2021 @ 08:00 AM Win 10-7
Sun 09/26/2021 @ 09:00 AM Win 7-12
Thu 09/30/2021 @ 07:45 PM Win 19-18
Sun 10/03/2021 @ 08:00 AM Loss 17-21
Sun 10/03/2021 @ 09:00 AM Loss 14-12
Tue 10/05/2021 @ 07:45 PM Win 5-25
Thu 10/07/2021 @ 07:45 PM Win 20-9
Sun 10/10/2021 @ 12:00 PM Loss 7-17
Sun 10/10/2021 @ 01:00 PM Win 8-12
Tue 10/12/2021 @ 07:45 PM Win 8-14
Thu 10/14/2021 @ 07:45 PM Win 19-8
Sun 10/17/2021 @ 10:00 AM Loss 8-15
Sun 10/17/2021 @ 11:00 AM Win 13-16
Tue 10/19/2021 @ 05:45 PM Win 11-8
Tue 10/19/2021 @ 06:45 PM Loss 19-9
Wed 11/24/2021 @ 09:45 AM Win 61-10
Sun 11/28/2021 @ 10:18 AM Loss 0-1

Last 10 Games

Batting Percentages

Runs Scored