Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Tue 04/17/2012 @ 06:45 PM Win 3-15
Sun 04/22/2012 @ 12:00 PM Win 16-9
Sun 04/22/2012 @ 01:00 PM Win 13-14
Tue 05/01/2012 @ 08:45 PM Win 1-11
Tue 05/08/2012 @ 08:45 PM Not Updated
Sun 05/27/2012 @ 12:00 PM Win 4-9
Sun 05/27/2012 @ 01:00 PM Loss 9-10
Sun 06/03/2012 @ 12:00 PM Win 13-14
Sun 06/03/2012 @ 01:00 PM Win 12-2
Tue 06/19/2012 @ 07:45 PM Loss 3-8
Tue 07/17/2012 @ 07:45 PM Loss 15-16
Tue 07/24/2012 @ 08:45 PM Loss 10-21
Tue 08/07/2012 @ 07:45 PM Loss 18-14
Sun 09/23/2012 @ 08:00 AM Win 19-9
Sun 09/23/2012 @ 09:00 AM Loss 17-12
Sun 06/16/2013 @ 10:00 AM Win 9-3
Sun 06/16/2013 @ 10:00 AM Loss 4-7
Sun 07/07/2013 @ 10:00 AM Loss 6-15
Sun 07/07/2013 @ 11:00 AM Win 2-4
Sun 04/26/2015 @ 08:00 AM Not Updated
Sun 04/26/2015 @ 09:00 AM Not Updated
Tue 09/08/2015 @ 06:45 PM Not Updated
Tue 09/08/2015 @ 07:45 PM Not Updated
Tue 09/15/2015 @ 06:45 PM Not Updated
Tue 09/22/2015 @ 08:45 PM Not Updated
Tue 09/29/2015 @ 06:45 PM Not Updated
Tue 04/18/2017 @ 06:45 PM Win 21-3
Tue 04/25/2017 @ 07:45 PM Win 15-25
Tue 04/10/2018 @ 06:45 PM Loss 6-16
Sat 05/05/2018 @ 11:00 AM Loss 8-10
Sat 05/05/2018 @ 01:00 PM Loss 4-3
Tue 05/08/2018 @ 07:45 PM Loss 8-9
Tue 05/29/2018 @ 07:45 PM Win 15-16
Tue 06/05/2018 @ 06:45 PM Win 15-5
Tue 06/26/2018 @ 06:45 PM Not Updated
Sat 04/27/2019 @ 11:00 AM Win 8-13
Tue 05/07/2019 @ 08:45 PM Loss 23-22
Tue 05/21/2019 @ 05:45 PM Win 19-9
Tue 06/11/2019 @ 08:45 PM Loss 25-26
Tue 07/09/2019 @ 06:45 PM Loss 9-13
Tue 07/16/2019 @ 07:45 PM Loss 17-7
Tue 07/23/2019 @ 06:45 PM Win 16-1
Tue 08/06/2019 @ 07:45 PM Loss 19-9
Tue 08/13/2019 @ 07:45 PM Win 10-25
Tue 08/20/2019 @ 07:45 PM Win 19-16
Tue 04/13/2021 @ 07:45 PM Loss 4-7
Tue 04/27/2021 @ 08:45 PM Loss 9-12
Tue 05/11/2021 @ 07:45 PM Loss 9-10
Tue 05/25/2021 @ 08:45 PM Loss 3-13
Tue 07/06/2021 @ 07:45 PM Win 14-8
Tue 07/13/2021 @ 07:45 PM Win 11-1
Tue 08/17/2021 @ 07:45 PM Loss 16-20
Tue 08/24/2021 @ 05:45 PM Loss 17-7
Tue 10/19/2021 @ 05:45 PM Win 11-8
Tue 10/19/2021 @ 06:45 PM Loss 19-9
Tue 04/12/2022 @ 07:45 PM Win 21-16
Sun 05/01/2022 @ 08:00 AM Loss 2-17
Sun 05/01/2022 @ 09:00 AM Loss 17-7
Sun 05/01/2022 @ 10:00 AM Loss 1-21
Sun 05/01/2022 @ 11:00 AM Loss 18-7
Tue 05/10/2022 @ 07:45 PM Loss 23-8
Tue 05/24/2022 @ 08:45 PM Win 9-19

Last 10 Games

Batting Percentages

Runs Scored