Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sat 07/12/0014 @ 08:45 PM Not Updated
Sat 04/07/2012 @ 10:00 AM Loss 12-22
Tue 04/10/2012 @ 07:45 PM Loss 6-16
Sun 05/13/2012 @ 12:00 PM Win 15-5
Sun 05/13/2012 @ 01:00 PM Win 0-10
Tue 05/22/2012 @ 06:45 PM Win 3-13
Tue 06/12/2012 @ 06:45 PM Not Updated
Sun 06/17/2012 @ 12:00 PM Loss 8-6
Sun 06/17/2012 @ 01:00 PM Loss 0-13
Sun 06/24/2012 @ 12:00 PM Loss 13-3
Sun 06/24/2012 @ 01:00 PM Loss 3-18
Tue 07/10/2012 @ 07:45 PM Not Updated
Sun 07/15/2012 @ 12:00 PM Loss 6-16
Sun 07/15/2012 @ 01:00 PM Loss 15-5
Sun 07/29/2012 @ 08:00 AM Loss 17-14
Tue 08/14/2012 @ 06:45 PM Win 10-3
Tue 08/21/2012 @ 05:45 PM Loss 12-16
Sun 09/30/2012 @ 08:00 AM Loss 7-10
Sun 09/30/2012 @ 09:00 AM Loss 14-4
Sun 04/21/2013 @ 12:00 PM Loss 15-7
Sun 04/21/2013 @ 01:00 PM Loss 3-13
Tue 04/23/2013 @ 07:45 PM Win 18-19
Tue 04/30/2013 @ 07:45 PM Loss 11-21
Tue 05/07/2013 @ 08:45 PM Loss 10-20
Tue 05/14/2013 @ 08:45 PM Loss 12-11
Tue 05/21/2013 @ 05:45 PM Loss 14-11
Tue 05/28/2013 @ 07:45 PM Not Updated
Tue 06/04/2013 @ 06:45 PM Loss 19-9
Tue 06/11/2013 @ 08:45 PM Loss 10-20
Tue 06/18/2013 @ 07:45 PM Loss 12-11
Tue 06/25/2013 @ 05:45 PM Loss 8-13
Tue 07/09/2013 @ 06:45 PM Win 2-12
Tue 07/16/2013 @ 07:45 PM Win 20-18
Tue 07/23/2013 @ 06:45 PM Loss 11-8
Tue 04/22/2014 @ 06:45 PM Win 14-11
Sun 04/27/2014 @ 08:00 AM Loss 15-16
Sun 04/27/2014 @ 09:00 AM Win 19-21
Tue 05/06/2014 @ 05:45 PM Loss 19-15
Sun 05/18/2014 @ 08:00 AM Win 14-4
Sun 05/18/2014 @ 09:00 AM Win 6-12
Tue 05/20/2014 @ 07:45 PM Win 13-14
Tue 05/20/2014 @ 08:45 PM Win 10-16
Tue 06/03/2014 @ 05:45 PM Win 17-16
Tue 06/10/2014 @ 06:45 PM Loss 5-1
Tue 06/10/2014 @ 07:45 PM Loss 17-7
Tue 06/17/2014 @ 07:45 PM Loss 12-18
Tue 06/24/2014 @ 07:45 PM Win 16-4
Sun 06/29/2014 @ 08:00 AM Not Updated
Sun 06/29/2014 @ 09:00 AM Not Updated
Sat 07/12/2014 @ 08:45 PM Loss 9-10
Tue 07/15/2014 @ 05:45 PM Loss 11-12
Tue 07/22/2014 @ 08:45 PM Loss 14-12
Sun 08/03/2014 @ 01:00 PM Loss 8-18
Wed 08/06/2014 @ 06:45 PM Loss 0-12
Tue 08/26/2014 @ 07:45 PM Loss 2-14
Tue 04/14/2015 @ 05:45 PM Win 16-6
Tue 04/21/2015 @ 05:45 PM Loss 19-15
Tue 04/28/2015 @ 08:45 PM Loss 23-21
Tue 05/05/2015 @ 05:45 PM Win 13-3
Sun 05/10/2015 @ 10:00 AM Not Updated
Sun 05/10/2015 @ 11:00 AM Not Updated
Tue 05/12/2015 @ 07:45 PM Loss 27-17
Tue 05/19/2015 @ 07:45 PM Win 22-23
Sun 05/24/2015 @ 10:00 AM Not Updated
Sun 05/24/2015 @ 11:00 AM Not Updated
Tue 05/26/2015 @ 08:45 PM Loss 15-19
Tue 06/02/2015 @ 06:45 PM Not Updated
Tue 06/09/2015 @ 08:45 PM Loss 16-17
Tue 06/16/2015 @ 06:45 PM Not Updated
Tue 06/23/2015 @ 07:45 PM Win 4-15
Tue 07/07/2015 @ 08:45 PM Win 18-10
Tue 07/14/2015 @ 05:45 PM Loss 4-9
Tue 07/21/2015 @ 05:45 PM Loss 8-2
Tue 05/02/2017 @ 06:45 PM Loss 21-22
Tue 05/02/2017 @ 07:45 PM Loss 24-25
Tue 05/09/2017 @ 08:45 PM Tie -0
Tue 04/24/2018 @ 06:45 PM Win 4-14
Tue 05/01/2018 @ 06:45 PM Loss 11-8
Tue 06/12/2018 @ 06:45 PM Loss 19-7
Tue 06/19/2018 @ 08:45 PM Win 20-9
Tue 04/09/2019 @ 06:45 PM Win 19-3
Tue 04/16/2019 @ 06:45 PM Win 25-26
Tue 04/23/2019 @ 07:45 PM Loss 4-18
Tue 04/30/2019 @ 06:45 PM Loss 12-2
Tue 06/04/2019 @ 05:45 PM Win 9-17
Tue 06/25/2019 @ 07:45 PM Loss 11-12
Thu 04/15/2021 @ 06:45 PM Win 15-8
Thu 04/15/2021 @ 07:45 PM Win 0-9
Tue 04/20/2021 @ 07:45 PM Win 10-14
Thu 04/22/2021 @ 03:03 PM Loss 12-22
Tue 05/18/2021 @ 07:45 PM Win 13-28
Thu 05/20/2021 @ 07:45 PM Win 18-17
Thu 05/27/2021 @ 07:45 PM Win 19-9
Tue 06/01/2021 @ 08:45 PM Win 12-20
Thu 06/10/2021 @ 07:45 PM Loss 4-14
Tue 06/15/2021 @ 08:45 PM Loss 22-20
Thu 06/24/2021 @ 08:45 PM Loss 21-22
Tue 06/29/2021 @ 07:45 PM Win 22-23
Thu 07/22/2021 @ 05:45 PM Loss 7-12
Thu 07/29/2021 @ 07:45 PM Win 25-26
Tue 08/03/2021 @ 06:45 PM Win 15-11
Thu 09/16/2021 @ 07:45 PM Loss 19-20
Tue 09/21/2021 @ 07:45 PM Win 21-19
Tue 09/21/2021 @ 08:45 PM Loss 26-16
Thu 09/30/2021 @ 07:45 PM Win 19-18
Tue 10/05/2021 @ 07:45 PM Win 5-25
Tue 10/12/2021 @ 07:45 PM Win 8-14
Sun 04/24/2022 @ 12:00 PM Loss 8-12
Sun 04/24/2022 @ 01:00 PM Loss 20-19
Tue 05/03/2022 @ 06:45 PM Loss 6-7
Tue 05/17/2022 @ 05:45 PM Loss 2-17
Sun 05/29/2022 @ 10:00 AM Loss 6-16
Sun 05/29/2022 @ 11:00 AM Loss 15-3
Tue 05/31/2022 @ 05:45 PM Win 8-19
Tue 06/14/2022 @ 07:45 PM Not Updated

Last 10 Games

Batting Percentages

Runs Scored