Marvels

Wilkes-Barre, PA

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sat 03/31/2012 @ 01:00 PM Loss 27-23
Sat 03/31/2012 @ 02:00 PM Loss 21-9
Sun 04/29/2012 @ 12:00 PM Loss 6-21
Sun 04/29/2012 @ 01:00 PM Loss 26-16
Sun 05/06/2012 @ 12:00 PM Win 11-5
Sun 05/06/2012 @ 01:00 PM Win 5-8
Sun 07/22/2012 @ 12:00 PM Loss 0-15
Sun 07/22/2012 @ 01:00 PM Loss 19-12
Sun 07/29/2012 @ 12:00 PM Loss 15-14
Sun 08/26/2012 @ 08:00 AM Win 20-16
Sun 08/26/2012 @ 09:00 AM Win 5-7
Sun 09/02/2012 @ 08:00 AM Win 19-16
Sun 09/02/2012 @ 09:00 AM Win 11-15
Sun 09/16/2012 @ 10:00 AM Win 6-17
Sun 09/16/2012 @ 11:00 AM Win 19-5
Sun 10/07/2012 @ 10:00 AM Win 25-8
Sun 10/07/2012 @ 11:00 AM Win 9-14
Sun 10/14/2012 @ 10:00 AM Loss 5-15
Sun 10/14/2012 @ 11:00 AM Win 7-12
Sun 05/26/2013 @ 12:00 PM Win 3-21
Sun 05/11/2014 @ 08:00 AM Loss 5-17
Sun 05/11/2014 @ 09:00 AM Loss 19-13
Fri 04/05/2019 @ 02:00 PM Loss 4-24
Sun 05/15/2022 @ 10:00 AM Loss 9-14
Sun 05/15/2022 @ 11:00 AM Loss 11-9
Sun 05/29/2022 @ 12:00 PM Win 24-14
Sun 05/29/2022 @ 12:00 PM Win 2-14
Sun 06/12/2022 @ 08:00 AM Loss 2-6
Sun 06/12/2022 @ 09:00 AM Loss 8-3

Last 10 Games

Batting Percentages

Runs Scored