TEAM RICH

PARMA, OH

Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Tue 04/28/2009 @ 08:30 PM Win 6-16
Tue 05/05/2009 @ 07:30 PM Win 9-16
Tue 05/12/2009 @ 08:30 PM Win 29-13
Tue 05/19/2009 @ 09:30 PM Win 23-25
Thu 05/21/2009 @ 06:30 PM Loss 19-16
Tue 05/26/2009 @ 08:30 PM Win 13-33
Tue 06/02/2009 @ 09:30 PM Win 21-19
Thu 06/04/2009 @ 07:30 PM Win 20-13
Tue 06/09/2009 @ 06:30 PM Win 20-12
Thu 06/11/2009 @ 09:30 PM Win 7-17
Tue 06/16/2009 @ 07:30 PM Win 13-16
Thu 06/18/2009 @ 07:30 PM Win 14-27
Tue 06/23/2009 @ 09:30 PM Win 10-20
Tue 06/30/2009 @ 09:30 PM Win 30-14
Thu 07/02/2009 @ 09:30 PM Loss 17-26
Tue 07/07/2009 @ 06:30 PM Win 10-20
Thu 07/09/2009 @ 08:30 PM Win 1-19
Tue 07/14/2009 @ 08:30 PM Win 24-7
Thu 07/16/2009 @ 08:30 PM Tie 17-17
Tue 07/28/2009 @ 07:30 PM Win 9-18
Thu 07/30/2009 @ 07:30 PM Win 7-17
Thu 07/30/2009 @ 08:30 PM Loss 24-11

Last 10 Games

Batting Percentages

Runs Scored