21

Position:
C
Height:
5'7"
Weight:
240
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Spring 2013 16 53 50 28 24 2 0 2 1 0 2 0 0 0 0 N/A 0.560 0.566 0.720 22 20
Postseason Spring 2013 6 22 19 8 7 1 0 0 0 0 3 0 0 0 0 N/A 0.421 0.500 0.474 5 8
Post Season Spring 2012 4 11 11 6 3 2 1 0 0 0 0 0 0 0 0 N/A 0.545 0.545 0.909 5 3
Spring 2012 12 35 32 15 13 1 0 1 0 0 3 0 0 0 0 N/A 0.469 0.514 0.594 9 12
Spring 2014 12 38 34 15 11 1 1 2 0 0 4 0 0 0 0 N/A 0.441 0.500 0.706 14 15
TOTAL: 159 146 72 58 7 2 5 1 0 12 0 0 0 0 0.000 0.493 0.528 0.671 55 58
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000