23

Position:
2B
Height:
5'7"
Weight:
165
Bats:
Left
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Leighton Sunday Summer Playoffs 2 10 9 5 4 0 0 1 1 0 0 0 0 0 0 N/A 0.556 0.500 0.889 3 4
2012 Lieghton Sunday Fall League 20 84 78 38 29 6 1 2 5 0 1 0 0 0 0 N/A 0.487 0.464 0.667 34 37
2012 Thursday Kingston Rec. 13 48 43 24 19 4 1 0 0 0 5 0 0 0 0 N/A 0.558 0.604 0.698 7 17
2013 Leighton Sunday League 21 77 72 33 27 5 1 0 3 0 2 0 0 0 0 N/A 0.458 0.455 0.556 17 27
2013 Thursday Kingston Rec 11 40 37 17 16 1 0 0 1 0 2 0 0 0 0 N/A 0.459 0.475 0.486 4 17
2013 Wilkes-Barre Tuesday 10 42 37 20 18 0 2 0 0 0 5 0 0 0 0 N/A 0.541 0.595 0.649 5 11
2014 Leighton Sunday League 14 48 43 20 17 1 1 1 1 0 4 0 0 0 0 N/A 0.465 0.500 0.605 17 13
2014 Leighton Sunday Playoffs 4 14 14 8 7 1 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.643 1 6
2014 Thursday Brews Bros 14 43 33 16 14 1 1 0 2 0 8 2 0 0 0 N/A 0.485 0.558 0.576 7 11
2014 Thursday Brews Bros Playoffs 3 9 9 7 4 3 0 0 0 0 0 0 0 0 0 N/A 0.778 0.778 1.111 3 3
2014 Thursday Kingston Rec Fall League 6 21 20 8 4 4 0 0 1 0 0 0 0 0 0 N/A 0.400 0.381 0.600 3 6
2014 Tuesday Wilkes-Barre 14 51 43 21 17 2 2 0 0 0 8 0 0 0 0 N/A 0.488 0.569 0.628 9 7
2014 Tuesday Wilkes-Barre Playoffs 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 1
2015 Sunday Leighton League 2 6 6 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.667 0 1
2015 Tuesday Wilkes-Barre 11 40 36 16 14 1 1 0 1 0 3 0 0 0 0 N/A 0.444 0.475 0.528 6 8
2017 Tuesday Wilkes-Barre 5 15 12 6 5 1 0 0 0 0 3 0 0 0 0 N/A 0.500 0.600 0.583 3 7
2018 Marvels Summer 17 54 46 23 20 3 0 0 1 0 7 0 0 0 0 N/A 0.500 0.556 0.565 13 15
2019 Marvels 35 113 97 41 32 7 2 0 1 0 15 2 0 0 0 N/A 0.423 0.496 0.536 24 28
2021 Marvels/Beast Mode/Mob Squad 69 256 220 98 88 7 3 0 5 0 31 1 0 1 1 1.000 0.445 0.504 0.505 47 66
Early Bird Tournament 3 11 11 7 5 1 1 0 0 0 0 0 0 0 0 N/A 0.636 0.636 0.909 3 4
Leighton Sunday League 28 93 81 45 31 7 5 2 3 0 9 0 0 0 0 N/A 0.556 0.581 0.840 26 35
Marvels 2022 22 73 54 23 20 3 0 0 2 0 17 0 0 0 0 N/A 0.426 0.548 0.481 14 19
Thursday Night Kingston Rec. Playoffs 4 15 13 7 6 1 0 0 1 0 1 0 0 0 0 N/A 0.538 0.533 0.615 5 6
Tuesday Night Wilkes-Barre 12 35 31 17 11 5 0 1 2 0 2 0 0 0 0 N/A 0.548 0.543 0.806 8 12
Tuesday W-B Playoffs 2 8 8 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.875 3 4
TOTAL: 1208 1055 511 417 66 21 7 30 0 123 5 0 1 1 1.000 0.484 0.525 0.607 262 365
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000