0

Position:
3B
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2015 Sunday Leighton League 2 6 5 4 3 0 0 1 0 0 1 0 0 0 0 N/A 0.800 0.833 1.400 3 2
2015 Tuesday Wilkes-Barre 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
2018 Marvels Summer 4 15 14 9 7 1 0 1 0 0 1 0 0 0 0 N/A 0.643 0.667 0.929 7 3
2019 Marvels 8 28 26 11 6 3 1 1 0 0 2 1 0 0 0 N/A 0.423 0.464 0.731 9 10
2021 Marvels/Beast Mode/Mob Squad 15 51 46 21 16 4 0 1 3 0 2 0 0 0 0 N/A 0.457 0.451 0.609 17 11
Marvels 2022 3 12 9 3 2 1 0 0 1 0 2 0 0 0 0 N/A 0.333 0.417 0.444 3 3
TOTAL: 115 103 48 34 9 1 4 4 0 8 1 0 0 0 0.000 0.466 0.487 0.689 39 29
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000