8

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
FALL 2003 1 35 28 16 15 1 0 0 1 0 6 0 0 0 0 N/A 0.571 0.629 0.607 7 13
FALL 2004 1 52 47 18 14 3 1 0 1 0 4 0 0 0 0 N/A 0.383 0.423 0.489 7 19
FALL 2005 1 57 46 26 22 2 2 0 1 0 10 0 0 0 0 N/A 0.565 0.632 0.696 15 29
FALL 2006 1 28 28 12 12 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.429 6 5
SUMMER 2004 1 104 92 45 37 5 3 0 2 0 10 0 0 0 0 N/A 0.489 0.529 0.609 15 37
SUMMER 2005 1 91 86 47 35 10 2 0 3 0 2 0 0 0 0 N/A 0.547 0.538 0.709 31 35
SUMMER 2006 1 107 91 53 38 11 2 2 5 0 11 0 0 0 0 N/A 0.582 0.598 0.813 47 47
SUMMER 2007 1 95 92 36 34 2 0 0 2 0 1 0 0 0 0 N/A 0.391 0.389 0.413 12 24
SUMMER 2008 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 0
TOTAL: 570 511 253 207 34 10 2 15 0 44 0 0 0 0 0.000 0.495 0.521 0.613 141 209
Season GP A PO E
FALL 2003 1 0 0 0
FALL 2004 1 0 0 0
FALL 2005 1 0 0 0
FALL 2006 1 0 0 0
SUMMER 2004 1 0 0 0
SUMMER 2005 1 0 0 0
SUMMER 2006 1 0 0 0
SUMMER 2007 1 0 0 0
SUMMER 2008 1 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000