1

Position:
SS
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Post Season Spring 2012 5 19 19 6 4 2 0 0 0 0 0 0 0 0 0 N/A 0.316 0.316 0.421 4 7
Spring 2012 10 40 40 26 15 7 2 2 0 0 0 0 0 0 0 N/A 0.650 0.650 1.075 22 23
Spring 2014 14 48 46 24 22 2 0 0 0 0 2 0 0 0 0 N/A 0.522 0.542 0.565 10 17
TOTAL: 107 105 56 41 11 2 2 0 0 2 0 0 0 0 0.000 0.533 0.542 0.733 36 47
Season GP A PO E
Post Season Spring 2012 5 0 0 0
Spring 2012 10 0 0 0
Spring 2014 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000