0

Position:
---
Height:
N/A
Weight:
N/A
Bats:
Left
Throws:
Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
SUMMER 2008 3 7 6 0 0 0 0 0 1 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 0
FALL 2008 3 10 9 6 3 1 0 2 0 0 1 0 0 0 0 N/A 0.667 0.700 1.444 8 3
FALL 2009 10 30 29 16 15 0 0 1 0 0 1 0 0 0 0 N/A 0.552 0.567 0.655 8 12
SUMMER 2009 5 19 18 13 6 2 1 4 0 0 1 0 0 0 0 N/A 0.722 0.737 1.611 13 9
TOTAL: 66 62 35 24 3 1 7 1 0 3 0 0 0 0 0.000 0.565 0.576 0.984 30 24
Season GP A PO E
SUMMER 2008 3 0 0 0
FALL 2008 3 0 0 0
FALL 2009 10 0 0 0
SUMMER 2009 5 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000