Marvels

Wilkes-Barre, PA

Join Team

Season: 2014 Thursday Brews Bros

Season Schedule Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Unknown Player 11 33 30 16 13 3 0 0 1 0 2 0 0 0 0 N/A 0.533 0.545 0.633 9 13
Unknown Player 11 37 36 22 18 3 1 0 1 0 0 0 0 0 0 N/A 0.611 0.595 0.750 19 14
Lou DeAngelo 12 38 30 17 16 0 0 1 0 0 8 0 0 0 0 N/A 0.567 0.658 0.667 9 16
Unknown Player 4 14 10 5 4 1 0 0 1 0 3 0 0 0 0 N/A 0.500 0.571 0.600 2 6
Unknown Player 6 20 18 11 9 2 0 0 2 0 0 0 0 0 0 N/A 0.611 0.550 0.722 13 8
Unknown Player 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 0
Unknown Player 1 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 1 1
Kevin Hufford 6 19 15 10 9 1 0 0 0 0 4 0 0 0 0 N/A 0.667 0.737 0.733 7 7
Unknown Player 3 10 8 6 3 1 1 1 2 0 0 0 0 0 0 N/A 0.750 0.600 1.500 11 3
Unknown Player 1 2 2 2 0 0 1 1 0 0 0 0 0 0 0 N/A 1.000 1.000 3.500 3 2
Unknown Player 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 2
Unknown Player 9 31 27 13 11 1 1 0 0 0 4 0 0 0 0 N/A 0.481 0.548 0.593 7 10
Unknown Player 3 8 6 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.333 0.500 0.333 1 1
Unknown Player 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 0
Unknown Player 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
Unknown Player 2 7 7 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.143 0.143 0.143 0 2
Unknown Player 1 4 4 4 3 1 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.250 1 2
Unknown Player 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 2 1
Unknown Player 3 10 9 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.444 0.500 0.444 3 5
Unknown Player 2 7 7 4 2 1 1 0 0 0 0 0 0 0 0 N/A 0.571 0.571 1.000 2 3
Unknown Player 4 13 10 6 5 1 0 0 0 0 3 0 0 0 0 N/A 0.600 0.692 0.700 4 3
Unknown Player 7 23 21 9 8 1 0 0 0 0 2 0 0 0 0 N/A 0.429 0.478 0.476 1 7
Unknown Player 2 7 7 4 3 0 1 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.857 0 3
Dave S. 5 19 17 12 10 1 1 0 2 0 0 0 0 0 0 N/A 0.706 0.632 0.882 10 7
Unknown Player 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 1
Unknown Player 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 1
Unknown Player 15 44 43 14 12 2 0 0 0 0 1 0 0 0 0 N/A 0.326 0.341 0.372 6 8
Chris Romanelli 14 43 33 16 14 1 1 0 2 0 8 2 0 0 0 N/A 0.485 0.558 0.576 7 11
Unknown Player 2 7 7 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.143 0.143 0.143 1 1
Unknown Player 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 1 4 3 3 3 0 0 0 1 0 0 0 0 0 0 N/A 1.000 0.750 1.000 1 1
Unknown Player 2 7 6 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.714 0.667 0 4
Unknown Player 4 12 9 4 4 0 0 0 2 0 1 1 0 0 0 N/A 0.444 0.417 0.444 3 5
Unknown Player 12 37 29 10 6 3 1 0 0 0 8 0 0 0 0 N/A 0.345 0.486 0.517 7 9
Unknown Player 1 3 2 2 0 2 0 0 1 0 0 0 0 0 0 N/A 1.000 0.667 2.000 2 2
Unknown Player 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 1 0
Unknown Player 1 4 4 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.750 3 1
Aaron (Pick-up) 1 5 4 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.600 0.500 0 1
TOTAL: 503 438 217 179 26 9 3 16 0 49 4 0 0 0 0.000 0.495 0.529 0.616 141 161
Player GP A PO E
Unknown Player 11 0 0 0
Unknown Player 11 0 0 0
Lou DeAngelo 12 0 0 0
Unknown Player 4 0 0 0
Unknown Player 6 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Kevin Hufford 6 0 0 0
Unknown Player 3 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Unknown Player 9 0 0 0
Unknown Player 3 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Unknown Player 2 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Unknown Player 3 0 0 0
Unknown Player 2 0 0 0
Unknown Player 4 0 0 0
Unknown Player 7 0 0 0
Unknown Player 2 0 0 0
Dave S. 5 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Unknown Player 15 0 0 0
Chris Romanelli 14 0 0 0
Unknown Player 2 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Unknown Player 2 0 0 0
Unknown Player 4 0 0 0
Unknown Player 12 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Unknown Player 1 0 0 0
Aaron (Pick-up) 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000