PANDATIME

San Mateo, CA

Join Team

Season Schedule Hot & Cold Records & Streaks

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Wes Yee 96 334 288 206 93 44 13 56 4 0 42 8 0 0 0 N/A 0.715 0.743 1.542 234 181
Lisa Su 87 278 229 135 110 18 1 6 6 0 43 2 0 0 0 N/A 0.590 0.640 0.755 81 113
Darren Porras 54 177 157 108 71 18 4 15 3 0 17 3 0 0 0 N/A 0.688 0.706 1.140 95 83
Andrea Estrada 82 229 190 91 81 10 0 0 2 0 37 9 0 0 0 N/A 0.479 0.559 0.532 45 61
Bryan Jacobson 44 155 142 91 57 22 4 8 4 0 9 3 0 0 0 N/A 0.641 0.645 1.021 51 66
Alice Liu 53 182 154 86 70 12 4 0 0 0 28 3 0 0 0 N/A 0.558 0.626 0.688 27 89
Matt Zamora 30 98 97 76 29 17 5 25 0 0 1 1 0 0 0 N/A 0.784 0.786 1.835 95 62
Melanie Iwamasa 55 167 148 75 63 6 2 4 5 0 14 2 0 0 0 N/A 0.507 0.533 0.655 47 53
Eddie Colindres 41 113 100 59 36 18 1 4 5 0 8 3 0 0 0 N/A 0.590 0.593 0.910 49 38
Kenny DiRubio 23 76 71 53 31 8 2 12 1 0 4 1 0 0 0 N/A 0.746 0.750 1.423 52 44
Eric Bitting 31 96 87 50 36 7 2 5 1 0 8 5 0 0 0 N/A 0.575 0.604 0.874 31 36
Matt Armstrong 35 104 95 49 45 4 0 0 2 0 7 4 0 0 0 N/A 0.516 0.538 0.558 36 27
Ashley Duplechin 46 125 110 44 36 5 3 0 3 0 12 2 0 0 0 N/A 0.400 0.448 0.500 27 39
Laura Miller 37 108 88 42 33 4 1 4 4 0 16 6 0 0 0 N/A 0.477 0.537 0.682 30 26
Matt Robbins 16 51 48 33 16 6 4 7 0 0 3 1 0 0 0 N/A 0.688 0.706 1.417 38 24
Andrew Conner 19 55 51 32 28 3 0 1 1 0 3 0 0 0 0 N/A 0.627 0.636 0.745 21 20
Miyuki Navarrete 18 62 52 29 23 5 1 0 1 0 9 3 0 0 0 N/A 0.558 0.613 0.692 5 27
Brenden Gotelli 12 39 37 27 13 11 0 3 1 0 1 1 0 0 0 N/A 0.730 0.718 1.270 22 25
Tyler Garlock 12 34 33 25 18 6 0 1 0 0 1 0 0 0 0 N/A 0.758 0.765 1.030 18 13
Becky Carlson 20 62 53 22 16 5 1 0 2 0 7 3 0 0 0 N/A 0.415 0.468 0.547 12 21
Alexis Stovall 15 43 37 21 15 1 0 5 1 0 5 0 0 0 0 N/A 0.568 0.605 1.000 19 19
Jose Torres 10 32 30 21 12 8 1 0 0 0 2 0 0 0 0 N/A 0.700 0.719 1.033 6 14
Cristina Colindres 16 55 51 20 16 3 1 0 1 0 3 2 0 0 0 N/A 0.392 0.418 0.490 7 17
Jeff Binschus 12 31 25 17 11 4 1 1 1 0 5 3 0 0 0 N/A 0.680 0.710 1.040 13 12
Nicole Alameda 20 55 40 16 14 2 0 0 1 0 14 1 0 0 0 N/A 0.400 0.545 0.450 5 22
Luke 6 20 19 15 7 5 0 3 0 0 1 0 0 0 0 N/A 0.789 0.800 1.526 17 13
Keith Thompson 8 24 21 14 9 2 0 3 0 0 3 1 0 0 0 N/A 0.667 0.708 1.190 16 10
Rachel Reed 8 29 26 14 7 5 0 2 0 0 3 0 0 0 0 N/A 0.538 0.586 0.962 10 16
Mo Elzalaki 8 25 22 11 9 2 0 0 2 0 1 0 0 0 0 N/A 0.500 0.480 0.591 11 9
Nick 7 20 14 10 7 3 0 0 4 0 2 0 0 0 0 N/A 0.714 0.600 0.929 8 7
James Bassett 4 15 15 10 6 1 0 3 0 0 0 0 0 0 0 N/A 0.667 0.667 1.333 18 11
Lauren Wasano 15 43 36 10 9 1 0 0 0 0 7 5 0 0 0 N/A 0.278 0.395 0.306 2 11
Jamie Pauley 8 27 20 10 6 3 0 1 1 0 6 1 0 0 0 N/A 0.500 0.593 0.800 6 7
Phil 7 19 18 10 9 1 0 0 0 0 1 0 0 0 0 N/A 0.556 0.579 0.611 3 5
Chris 7 21 17 9 7 2 0 0 1 0 3 0 0 0 0 N/A 0.529 0.571 0.647 9 5
Erik Taubman 5 16 15 8 4 1 1 2 0 0 1 1 0 0 0 N/A 0.533 0.563 1.133 6 9
Roelle Padaong 4 12 11 8 6 1 1 0 1 0 0 1 0 0 0 N/A 0.727 0.667 1.000 7 4
Mike Jones 4 13 10 8 8 0 0 0 0 0 3 0 0 0 0 N/A 0.800 0.846 0.800 6 5
Jim Ritchie 3 10 10 8 7 1 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 0.900 4 4
Yvonne 8 25 18 8 5 1 0 2 1 0 6 0 0 0 0 N/A 0.444 0.560 0.833 7 8
Donald 7 22 20 8 7 1 0 0 1 0 1 3 0 0 0 N/A 0.400 0.409 0.450 3 6
Dan Kohn 4 13 13 8 4 3 0 1 0 0 0 0 0 0 0 N/A 0.615 0.615 1.077 2 4
Javy 3 10 10 7 3 3 1 0 0 0 0 0 0 0 0 N/A 0.700 0.700 1.200 6 3
Greg 5 14 13 7 6 1 0 0 0 0 1 0 0 0 0 N/A 0.538 0.571 0.615 9 4
Vic Gonzalez 4 13 13 7 4 2 0 1 0 0 0 0 0 0 0 N/A 0.538 0.538 0.923 2 6
Joey 5 14 12 7 6 1 0 0 1 0 1 0 0 0 0 N/A 0.583 0.571 0.667 1 6
Marcus Lares 4 15 14 7 6 0 0 1 0 0 1 1 0 0 0 N/A 0.500 0.533 0.714 1 6
Mel 6 16 14 7 3 2 1 1 0 0 2 0 0 0 0 N/A 0.500 0.563 1.000 12 5
Monty 4 13 9 7 7 0 0 0 0 0 4 0 0 0 0 N/A 0.778 0.846 0.778 7 4
Alan Carlson 4 10 10 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 2
Sarah Woofter 8 23 22 6 5 1 0 0 1 0 0 0 0 0 0 N/A 0.273 0.261 0.318 4 3
Snow 7 17 16 6 6 0 0 0 0 0 1 0 0 0 0 N/A 0.375 0.412 0.375 3 3
Ryan Cunniff 3 7 7 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.857 0.857 1.000 2 5
Brenda 11 31 28 6 6 0 0 0 0 0 3 0 0 0 0 N/A 0.214 0.290 0.214 3 5
Jamie 4 11 11 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.545 0.545 0.545 1 0
Crystal McKee 4 11 11 6 5 0 0 1 0 0 0 0 0 0 0 N/A 0.545 0.545 0.818 0 4
Ken Pedigo 3 8 7 5 4 1 0 0 1 0 0 0 0 0 0 N/A 0.714 0.625 0.857 3 2
Tony 3 8 8 5 4 0 0 1 0 0 0 1 0 0 0 N/A 0.625 0.625 1.000 1 3
Kiki Moreno 4 12 12 5 4 1 0 0 0 0 0 2 0 0 0 N/A 0.417 0.417 0.500 3 1
Steve 5 11 11 5 3 2 0 0 0 0 0 0 0 0 0 N/A 0.455 0.455 0.636 3 2
Brittany Davis 3 10 10 5 2 0 0 3 0 0 0 2 0 0 0 N/A 0.500 0.500 1.400 4 5
Niki 4 12 11 5 4 1 0 0 0 0 1 3 0 0 0 N/A 0.455 0.500 0.545 2 2
Natalie Spanger 3 10 10 5 5 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 3 3
Paula 4 11 11 4 3 1 0 0 0 0 0 3 0 0 0 N/A 0.364 0.364 0.455 3 2
Chris aka Dirty 3 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 4 0
Kimberly Lewis 8 19 19 4 3 0 1 0 0 0 0 1 0 0 0 N/A 0.211 0.211 0.316 2 2
Jason 3 9 8 4 2 1 1 0 0 0 1 0 0 0 0 N/A 0.500 0.556 0.875 1 4
Bobby Matsuoka 4 11 10 4 3 1 0 0 0 0 1 0 0 0 0 N/A 0.400 0.455 0.500 2 2
Chris aka Country 3 9 8 4 2 1 1 0 0 0 1 0 0 0 0 N/A 0.500 0.556 0.875 2 4
Shawna 3 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 1 0
Danny Rico 3 9 9 3 1 1 0 1 0 0 0 0 0 0 0 N/A 0.333 0.333 0.778 4 2
Austin B 4 10 9 3 1 1 1 0 1 0 0 1 0 0 0 N/A 0.333 0.300 0.667 2 1
Becca 4 11 8 3 3 0 0 0 0 0 3 1 0 0 0 N/A 0.375 0.545 0.375 1 1
Judy Huey 4 10 8 3 3 0 0 0 0 0 2 0 0 0 0 N/A 0.375 0.500 0.375 0 0
Mina 5 12 9 3 3 0 0 0 0 0 3 1 0 0 0 N/A 0.333 0.500 0.333 1 3
Justin Ingoglia 3 7 5 3 1 1 1 0 1 0 1 0 0 0 0 N/A 0.600 0.571 1.200 5 3
Justin Walts 2 5 4 2 1 1 0 0 0 0 1 0 0 0 0 N/A 0.500 0.600 0.750 0 3
Sarah 3 8 8 2 0 2 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.500 1 0
Crystal 3 6 6 2 1 1 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.500 2 1
Bones 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
Anita 2 5 5 1 0 1 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.400 1 1
Rocky Marquez 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 3552 3123 1778 1227 308 60 183 65 0 364 97 0 0 0 0.000 0.569 0.603 0.882 1303 1369
Player GP A PO E
Wes Yee 96 0 0 0
Lisa Su 87 0 0 0
Darren Porras 54 0 0 0
Andrea Estrada 82 0 0 0
Bryan Jacobson 44 0 0 0
Alice Liu 53 0 0 0
Matt Zamora 30 0 0 0
Melanie Iwamasa 55 0 0 0
Eddie Colindres 41 0 0 0
Kenny DiRubio 23 0 0 0
Eric Bitting 31 0 0 0
Matt Armstrong 35 0 0 0
Ashley Duplechin 46 0 0 0
Laura Miller 37 0 0 0
Matt Robbins 16 0 0 0
Andrew Conner 19 0 0 0
Miyuki Navarrete 18 0 0 0
Brenden Gotelli 12 0 0 0
Tyler Garlock 12 0 0 0
Becky Carlson 20 0 0 0
Alexis Stovall 15 0 0 0
Jose Torres 10 0 0 0
Cristina Colindres 16 0 0 0
Jeff Binschus 12 0 0 0
Nicole Alameda 20 0 0 0
Luke 6 0 0 0
Keith Thompson 8 0 0 0
Rachel Reed 8 0 0 0
Mo Elzalaki 8 0 0 0
Nick 7 0 0 0
James Bassett 4 0 0 0
Lauren Wasano 15 0 0 0
Jamie Pauley 8 0 0 0
Phil 7 0 0 0
Chris 7 0 0 0
Erik Taubman 5 0 0 0
Roelle Padaong 4 0 0 0
Mike Jones 4 0 0 0
Jim Ritchie 3 0 0 0
Yvonne 8 0 0 0
Donald 7 0 0 0
Dan Kohn 4 0 0 0
Javy 3 0 0 0
Greg 5 0 0 0
Vic Gonzalez 4 0 0 0
Joey 5 0 0 0
Marcus Lares 4 0 0 0
Mel 6 0 0 0
Monty 4 0 0 0
Alan Carlson 4 0 0 0
Sarah Woofter 8 0 0 0
Snow 7 0 0 0
Ryan Cunniff 3 0 0 0
Brenda 11 0 0 0
Jamie 4 0 0 0
Crystal McKee 4 0 0 0
Ken Pedigo 3 0 0 0
Tony 3 0 0 0
Kiki Moreno 4 0 0 0
Steve 5 0 0 0
Brittany Davis 3 0 0 0
Niki 4 0 0 0
Natalie Spanger 3 0 0 0
Paula 4 0 0 0
Chris aka Dirty 3 0 0 0
Kimberly Lewis 8 0 0 0
Jason 3 0 0 0
Bobby Matsuoka 4 0 0 0
Chris aka Country 3 0 0 0
Shawna 3 0 0 0
Danny Rico 3 0 0 0
Austin B 4 0 0 0
Becca 4 0 0 0
Judy Huey 4 0 0 0
Mina 5 0 0 0
Justin Ingoglia 3 0 0 0
Justin Walts 2 0 0 0
Sarah 3 0 0 0
Crystal 3 0 0 0
Bones 1 0 0 0
Anita 2 0 0 0
Rocky Marquez 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 133 3 7 0 0.300